NZ Super Saloon Championship + Canterbury Productions
Woodford Glen Speedway

SuperStocks

Event R37       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sun Feb 23   20:49
Elapsed Time        3:20
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   19C  Harley Robb              Harley Robb                                                    10     3:20.3556   5 0:19.3223 
2   25C  Lloyd Jennings           Lloyd Jennings                                                 10     3:21.6959   8 0:19.4633 
3   557  Darrel Wallace           Darrel Wallace                                                 10     3:24.3642   9 0:19.6414 
4   144  Tim Ross                 Tim Ross                                                       10     3:24.6146   9 0:19.3166 
5   85C  Tom Cooper               Tom Cooper                                                     10     3:25.7206  10 0:19.2563*
6   34C  Paul West                Paul West                                                      10     3:26.6865   9 0:19.6010 
7   24C  Zac West                 Zac West                                                       10     3:26.9842   5 0:19.4178 
8   275  Daniel Smith             Daniel Smith                                                   10     3:37.4708   7 0:20.3296 
9   48D  Nigel Anderton           Nigel Anderton                                                 10     3:38.1641   5 0:20.6101 
10  27C  Peter Field              Peter Field                                                     9     3:30.8007   8 0:21.3040 
DNF 971  Keiren Skurr             Keiren Skurr                                                    4     1:32.2543   3 0:21.0910 

Fastest Lap Av.Speed Is 80kph, Race Av.Speed Is 77kph
Current Race Lap Record Is 0:16.3944 Set On 24/02/2018 By Jamie Hamilton
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 23 21:03:58 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Super Saloon Championship + Canterbury Productions
Woodford Glen Speedway

SuperStocks

INDIVIDUAL LAP TIMES

Event R37       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sun Feb 23   20:49
Elapsed Time        3:20
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

19C Harley Robb             0:24.2134 0:20.4589 0:19.5108 0:19.6310 0:19.3223 0:19.3322 0:19.4214 0:19.6432 0:19.3613 0:19.4611 
25C Lloyd Jennings          0:24.2420 0:20.6090 0:19.6842 0:19.6872 0:19.6307 0:19.4880 0:19.7105 0:19.4633 0:19.5478 0:19.6332 
557 Darrel Wallace          0:25.0012 0:20.4744 0:20.0676 0:20.2694 0:19.8276 0:19.7218 0:19.7324 0:19.9229 0:19.6414 0:19.7055 
144 Tim Ross                0:25.2053 0:22.0202 0:20.4894 0:19.7792 0:19.3728 0:19.4194 0:19.7569 0:19.7938 0:19.3166 0:19.4610 
85C Tom Cooper              0:23.0900 0:22.9300 0:20.1862 0:20.1590 0:19.7978 0:20.5176 0:19.7166 0:20.4444 0:19.6227 0:19.2563 
34C Paul West               0:25.3376 0:21.4734 0:19.8891 0:19.8713 0:19.8499 0:20.0201 0:19.9065 0:20.0230 0:19.6010 0:20.7146 
24C Zac West                0:25.4442 0:22.0756 0:20.9197 0:20.1639 0:19.4178 0:19.5315 0:19.7363 0:19.7476 0:19.9190 0:20.0286 
275 Daniel Smith            0:28.0103 0:21.9289 0:21.1951 0:21.4003 0:21.1440 0:20.8987 0:20.3296 0:20.7436 0:20.9006 0:20.9197 
48D Nigel Anderton          0:25.0671 0:22.3065 0:21.0513 0:21.8844 0:20.6101 0:21.3088 0:21.1004 0:21.7107 0:21.8117 0:21.3131 
27C Peter Field             0:29.0772 0:23.1742 0:22.5885 0:21.8589 0:22.4143 0:23.0389 0:25.9415 0:21.3040 0:21.4032 
971 Keiren Skurr            0:25.4521 0:21.6471 0:21.0910 0:24.0641 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 23 21:03:58 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

NZ Super Saloon Championship + Canterbury Productions
Woodford Glen Speedway

SuperStocks

LAP CHART

Event R37       10 Laps  
                     
                                      
Page 1           Issue 1
Start Sun Feb 23   20:49
Elapsed Time        3:20
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7   8   9  10 

1   85C 19C 19C 19C 19C 19C 19C 19C 19C 19C 
2   19C 25C 25C 25C 25C 25C 25C 25C 25C 25C 
3   25C 557 557 557 557 557 557 557 557 557 
4   557 85C 85C 85C 85C 144 144 144 144 144 
5   48D 34C 34C 34C 34C 34C 34C 34C 34C 85C 
6   144 971 144 144 144 85C 85C 85C 85C 34C 
7   34C 144 971 24C 24C 24C 24C 24C 24C 24C 
8   24C 48D 48D 48D 48D 48D 48D 48D 275 275 
9   971 24C 24C 971 275 275 275 275 48D 48D 
10  275 275 275 275 27C 27C 27C 27C 27C     
11  27C 27C 27C 27C                         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sun Feb 23 21:03:58 2020     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns